Prices and Availability
Date (Fridays) | 7 nights Fri-Fri | 3 nights Fri-Mon | 4 nights Mon-Fri |
---|---|---|---|
Jan 6 | |||
Jan 13 | |||
Jan 20 | Mon 23rd 4 nts only | £250 | |
Jan 27 | |||
Feb 3 | Feb 3rd 3 nts only | £210 | |
Feb 10 | |||
Feb 17 | |||
Feb 24 | |||
Mar 3 | |||
Mar 10 | |||
Mar 17 | |||
Mar 24 | |||
Mar 31 | |||
Apr 7 | |||
Apr 14 | |||
Apr 21 | |||
Apr 28 | |||
May 5 | |||
May 12 | |||
May 19 | |||
May 26 | |||
Jun 2 | |||
Jun 9 | |||
Jun 16 | |||
Jun 23 | |||
Jun 30 | |||
Jul 7 | |||
Jul 14 | |||
Jul 21 | |||
Jul 28 | |||
Aug 4 | |||
Aug 11 | |||
Aug 18 | |||
Aug 25 | |||
Sep 1 | |||
Sep 8 | |||
Sep 15 | |||
Sep 22 | |||
Sep 29 | |||
Oct 6 | Mon 9th 4 nts only | £290 | |
Oct 13 | |||
Oct 20 | |||
Oct 27 | Mon 30th Oct 4 nts | £290 | |
Nov 3 | Mon 6th 4 nts only | £290 | |
Nov 10 | Mon 13th 4 nts only | £290 | |
Nov 17 | £410 | £220 | £290 |
Nov 24 | £410 | £220 | £290 |
Dec 21 | £410 | £220 | £290 |
Dec 8 | Mon 11th 4 nts only | £290 | |
Dec 15 | £410 | £220 | £290 |
Dec 22 | Week only £675 | – | – |
Dec 29 |
Date (Fridays) | 7 nights Fri-Fri | 3 nights Fri-Mon | 4 nights Mon-Fri |
---|---|---|---|
Jan 5 | |||
Jan 12 | |||
Jan 19 | £435 | £230 | £275 |
Jan 26 | £435 | £230 | £275 |
Feb 2 | £435 | £230 | £275 |
Feb 9 | £435 | £230 | |
Feb 16 | £435 | £230 | £275 |
Feb 23 | £435 | £230 | £275 |
Mar 1 | £450 | £245 | £320 |
Mar 8 | £450 | £245 | £320 |
Mar 15 | £450 | £245 | £320 |
Mar 22 | £450 | £245 | £320 |
Mar 29 | £650 week only | – | – |
Apr 5 | £625 | £325 | £395 |
Apr 12 | £625 | £325 | £395 |
Apr 19 | £625 | £325 | £395 |
Apr 26 | £625 | £325 | £395 |
May 3 | £650 | £350 | £425 |
May 10 | £650 | £350 | £425 |
May 17 | £650 | £350 | £425 |
May 24 | £875 week only | – | – |
May 31 | £650 | £350 | £425 |
Jun 7 | £650 | £350 | £425 |
Jun 14 | £650 | £350 | £425 |
Jun 21 | £650 | £350 | £425 |
Jun 28 | £650 | £350 | £425 |
Jul 5 | £795 | £450 | £525 |
Jul 12 | |||
Jul 19 | |||
Jul 26 | |||
Aug 2 | |||
Aug 9 | |||
Aug 16 | |||
Aug 23 | |||
Aug 30 | £795 | £450 | £525 |
Sep 6 | £650 | £350 | £425 |
Sep 13 | £650 | £350 | £425 |
Sep 20 | |||
Sep 27 | £395 | ||
Oct 4 | £435 | £230 | £295 |
Oct 11 | £435 | £230 | £295 |
Oct 18 | £435 | £230 | £295 |
Oct 25 | £435 | £230 | £295 |
Nov 1 | £435 | £230 | £295 |
Nov 8 | £435 | £230 | £295 |
Nov 15 | £435 | £230 | £295 |
Nov 22 | £435 | £230 | £295 |
Nov 29 | £435 | £230 | £295 |
Dec 6 | £435 | £230 | £295 |
Dec 13 | £435 | £230 | £295 |
Dec 20 | £750 | £230 | – |
Dec 23 | £750 week only | – | – |
Dec 30 | 3 or 4 nights £400/£450 | – | – |
SLEEPS 14
NORDEN HOUSE
Norden House is a Georgian Farmhouse newly refurbished into a beautiful self-catering letting house to comfortably sleep fourteen, and set within its own grounds overlooking the ruins of Corfe Castle in Dorset.
A Virtual Tour
Get a feel for kind of holiday you’ll enjoy when staying at Norden Cottage. Our 3 minute video tour of the Cottage and surrounding Dorset countryside is an ideal way to get in the holiday mood.
“I loved the setting, the animals, the walk to Corfe the Half Way Inn just up road, all very special.”
Just one of the many 5 star reviews on Trip Advisor
The cottage is spacious, comfortable and well-equipped. The garden is enclosed and we enjoyed our peaceful stay v much. The farm shop is a delight.
Just one of our many 5 star reviews.
CONTACT
Norden Farm Cottage is an idyllic, traditional cottage set on a working farm in the heart of the Dorset countryside.