Prices and Availability
Availability 2022
Prices 2022
Availability 2023
Prices 2023
Available
Booked
Date (Weeks start on Friday) | Price for 7 nights (Weeks start on Friday) | Price for 3 nights (Fri, Sat, Sun) | Price for 4 nights (Mon, Tues, Wed, Thurs) |
---|---|---|---|
January 7 | Booked | – | – |
January 14 | Booked | – | – |
January 21 | Booked | – | – |
January 28 | Booked | – | – |
February 4 | Booked | – | – |
February 11 | Booked | – | – |
February 18 | Booked | – | – |
February 25 | Booked | – | – |
March 4 | Booked | – | – |
March 11 | Booked | – | – |
March 18 | Booked | – | – |
March 25 | Booked | – | – |
April 1 | Booked | – | – |
April 8 | Booked | – | – |
April 15 | Booked | – | – |
April 22 | Booked | – | – |
April 29 | Booked | – | – |
May 6 | Booked | – | – |
May 13 | Booked | – | – |
May 20 | Booked | – | – |
May 27 | Booked | – | – |
June 3 | Booked | – | – |
June 10 | Booked | – | – |
June 17 | Booked | – | – |
June 24 | Booked | – | – |
July 1 | Booked | – | – |
July 8 | Booked | – | – |
July 15 | Booked | – | – |
July 22 | Booked | – | – |
July 29 | Booked | – | – |
August 5 | Booked | – | – |
August 12 | Booked | – | – |
August 19 | Booked | – | – |
August 26 | Booked | – | – |
September 2 | Booked | – | – |
September 9 | Booked | – | – |
September 16 | Booked | – | – |
September 23 | Booked | – | – |
September 30 | Booked | – | – |
October 7 | Booked | – | – |
October 14 | Booked | – | – |
October 21 | Booked | – | – |
October 28 | Booked | – | – |
November 4 | Booked | – | – |
November 11 | Booked | – | – |
November 18 | Mon 21st Nov 4 nts | Booked | £275 |
November 25 | £390 | £210 | £275 |
December 2 | Mon 5th 4 nts | Booked | £275 |
December 9 | £390 | £210 | £275 |
December 16 | Booked | – | – |
December 23 | Booked | – | – |
December 30 | – | Booked | £400 (from Friday 30th) |
Available
Booked
Date (Weeks start on Friday) | Price for 7 nights (Weeks start on Friday) | Price for 3 nights (Fri, Sat, Sun) | Price for 4 nights (Mon, Tues, Wed, Thurs) |
---|---|---|---|
January 6 | £395 | £210 | £250 |
January 13 | £395 | £210 | £250 |
January 20 | £395 | £210 | £250 |
January 27 | £395 | £210 | £250 |
February 3 | £395 | £210 | £250 |
February 10 | – | £220 | Booked |
February 17 | £410 | £220 | £290 |
February 24 | £410 | £220 | £290 |
March 3 | £410 | £220 | £290 |
March 10 | £410 | £220 | £290 |
March 17 | £410 | £220 | £290 |
March 24 | Booked | – | – |
March 31 | Booked | – | – |
April 7 | Booked | – | – |
April 14 | Booked | – | – |
April 21 | Booked | – | – |
April 28 | – | Booked | £370 |
May 5 | £575 | £300 | £370 |
May 12 | £575 | £300 | £370 |
May Tues 23rd 3 nts only | – | Booked | £295 |
May 26 | Booked | – | – |
June 2 | £600 | £310 | £380 |
June 9 | £600 | £310 | £380 |
June 16 | £600 | £310 | £380 |
June 23 | £600 | £310 | £380 |
June 30 | £750 | £395 | £475 |
July 7 | £750 | £395 | £475 |
July 14 | £750 | £395 | £475 |
July 21 | Booked | – | – |
July 28 | Booked | – | – |
August 4 | Booked | – | – |
August 11 | Booked | – | – |
August 18 | Booked | – | – |
August 25 | Week only £850 | – | – |
September 1 | Booked | Booked | Booked |
September 8 | £525 | £275 | £350 |
September 15 | £500 | £265 | £340 |
September 22 | £500 | £265 | £340 |
September 29 | £410 | £220 | £290 |
October 6 | £410 | £220 | £290 |
October 13 | £410 | £220 | £290 |
October 20 | Booked | Booked | Booked |
October 27 | £410 | £220 | £290 |
November 3 | £410 | £220 | £290 |
November 10 | £410 | £220 | £290 |
November 17 | £410 | £220 | £290 |
November 24 | £410 | £220 | £290 |
December 2 1 | £410 | £220 | £290 |
December 8 | £410 | £220 | £290 |
December 15 | £410 | £220 | £290 |
December 22 | Week only £675 | – | – |
December 29 | £600 | £325 3nts Friday 29th | £425 4nts Friday 29th |
Note: it may be possible to extend Mon-Thu bookings to include the previous Sunday. Please ask us.
A Virtual Tour
Get a feel for kind of holiday you’ll enjoy when staying at Norden Cottage. Our 3 minute video tour of the Cottage and surrounding Dorset countryside is an ideal way to get in the holiday mood.
“I loved the setting, the animals, the walk to Corfe the Half Way Inn just up road, all very special.”
Just one of the many 5 star reviews on Trip Advisor
SLEEPS 14
NORDEN HOUSE
Norden House is a Georgian Farmhouse newly refurbished into a beautiful self-catering letting house to comfortably sleep fourteen, and set within its own grounds overlooking the ruins of Corfe Castle in Dorset.
CONTACT
Norden Farm Cottage is an idyllic, traditional cottage set on a working farm in the heart of the Dorset countryside.